English - Logo Sight    Time Trial Zone 16: 120,000 Kilometers, One Year Journey English - Logo Sight
00s
1 100,000 Miles 0
1 D
2 M
3 H
4 B
5 R
6 R
7 I
100,000 Miles
100,000 miles 2017 Amanda Coker 24 423 days
100,000 miles 1940 Tommy Godwin 500 days
 
 
Distance per Year 0
1/13 Year 86,573.2/138,517.2 6.14 2017 Amanda Coker United States
2/13 Year 76,076/122,432 5.39 2015 Kurt Searvogel United States
3/13 Year 75,065/120,805 5.32 1939 Tommy Godwin Great Britain
4/13 Year 65,127/104,812 4.62 1939 Bernard Bennett Great Britain
5/13 Year 62,657/100,837 4.44 1937 Ossie Nicholson Australia
6/13 Year 61,561/99,073 4.36 1937 René Menzies France
7/13 Year 45,801/73,710 3.25 1937 Bernard Bennett Great Britain
1942 Pat Hawkins 20 45,402.8/73,068.7  Perth, West Australia missed seven weeks riding
8/13 Year 45,383/73,037 3.22 1936 Walter Greaves Great Britain
9/13 Year 43,966/70,756 3.12 1933 Ossie Nicholson Australia
10/13 Year 36,007/57,948 2.55 1932 Arthur Humbles Great Britain
11/13 Year 34,366/55,307 2.44 1911 Marcel Planes France
12 Year 32,526/52,346 2.31 2016 Kajsa Tylen Great Britain
 Year 2017 >50 32,415/52,166 Alicia Searvogel
13 Year 29,604/47,643 2.1 1938 Billie Dovey Great Britain Rudge-Whitworth bicycle and relied on Cadbury milk chocolate for energy. Dovey combined the attempt with a lecture tour,

 

 

 

 

 

 

 

 

1 Speed 3 250M - 5K 10" - 8'
1 250M 30" Sprint
2 1K 1' Attack 4x
3 3K 3' Pursuit Strava Pursuit 5K Ride 3x
2 Standard4 5 - 100K 8' - 5 Hrs
4 10K 15' Commute 3.3x
5 20K 30' Spin 2x
6 40K 1' Effort 2x
7 90K 3' Burn 2.25x
3 Endurance 4
100 - 6,000 Km 5 Hours - 30 Days
8 180K 6' Grind 2x
9 360K 12' March 2x
10 720K 24' Slog 2x
11 1,500K 2D Rally  2x
4 Ultra Endurance6
100 - 6,000 Km 5 Hours - 30 Days
12 5,000K 1W Push 3.3x
13 10,000K 2W Tour 2x
14 15,000K 1M Trip 2x
15 30,000K 3M Trek 6x
16 120,000K 1Y Journey 4x
17 500KK 75Y Life 4.16x
00s